产品分类
产品变更说明-A602859等
尊敬的客户:
因产品质控标准优化,经过公司管理层审批同意,我们将对如下产品执行信息变更。计划执行时间为 2026/06/18 ,期间可能会出现实际交货产品变更前后两种情况共存的现象,生工生物深感歉意并希望得到您的谅解!我们承诺,本次变更不会对产品质量产生负面影响,敬请继续放心订购与使用。
| 产品编号 | 产品名称 | 变更类型 | 变更前 | 变更后 |
|---|---|---|---|---|
| A602859 | DL-异亮氨酸 | 质控标准 | Appearance: White powder | Appearance: White or nearly white crystalline or crystalline powder |
| 质控标准 | Purity: >=97.5% | Assay: >=98.0% | ||
| 质控标准 | Heavy Metals(as Pb): <=20 ppm | Heavy Metals(as Pb): <=10 mg/kg | ||
| 质控标准 | DL-Allo-Isoleucine: <=10.0% | 删去此项 | ||
| 质控标准 | Loss on Drying: <=0.3% | Loss on Drying: <=0.2% | ||
| 质控标准 | Sulfated Ash: <=0.1% | 删去此项 | ||
| 质控标准 | 新增此项 | Residue on Ignition: <=0.4% | ||
| 质控标准 | 新增此项 | Chloride(Cl): <=0.04% | ||
| 质控标准 | 新增此项 | Arsenic(As): <=3 mg/kg | ||
| 质控标准 | 新增此项 | pH: 5.5~6.5 | ||
| 级别 | BC Grade | Purity ≥97.5% | BC Grade | Assay ≥98.0% | ||
| A600346 | 姜黄素 | 质控标准 | Sensitiveness to Boron: Confirmed | 删去此项 |
| 质控标准 | Identification (IR): conform to Structure | Identification (IR): Conforms to structure | ||
| 质控标准 | Solubility (1 mg/mL, 95% ethanol): Light orange to dark orange clear solution | Solubility (1 mg/ml, 95% ethanol): Light orange to dark orange clear solution |
生工生物工程(上海)股份有限公司
2026年6月18日 星期四