此商品无价格,无法添加至购物车内,系统已自动发起询价,
询价单号 点击跳转查看 X
询价单号 点击跳转查看 X



Order NO. D620490
人CD151抗原(重组蛋白)
编 号 | 规格 | 库存 | 目录价(¥) | 您的价格(¥) | 数 量 |
D620490-0001 | 1 MG | 预计7日内发货 | 5000 | 5000 |
![]() |
D620490-0050 | 50 UG | 预计7日内发货 | 1250 | 1250 |
![]() |
D620490-0100 | 100 UG | 预计7日内发货 | 1800 | 1800 |
![]() |
产品描述
概述
Fusion protein corresponding to a region derived from 113-221 amino acids of human CD151
属性
Full name: | CD151 molecule (Raph blood group) |
Synonyms: | EBS7; GP27; MER2; RAPH; SFA1; PETA-3; TSPAN24 |
Swissprot: | P48509 |
Gene Accession: | BC001374 |
Gene ID: | 977 |
Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE |
Expression system: | Escherichia coli |
Tags: | His tag C-Terminus, GST tag N-Terminus |
Research areas: | Signal Transduction, Cardiovascular |
Reconstitution: | Reconstitute with sterile distilled water or deionized water to 1 mg/ml |
Background: | The protein encoded by this gene is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It is involved in cellular processes including cell adhesion and may regulate integrin trafficking and/or function. This protein enhances cell motility, invasion and metastasis of cancer cells. Multiple alternatively spliced transcript variants that encode the same protein have been described for this gene. [provided by RefSeq, Jul 2008] (The background information is obtained from official databases and does not represent the product information.) |
质量控制相关文件
质量报告 (COA)
选择结算方或PI
申请授权记录
申请授权

